Tokenomics
Token Name: AptosLaunch Token
Ticker: ALT
Max Supply: 100,000,000
Chain/Standard: Aptos Chain and Ethereum ERC20
Token type: Utility, Governance
$ALT Token Address: 0xd0b4efb4be7c3508d9a26a9b5405cf9f860d0b9e5fe2f498b90e68b8d2cedd3e::aptos_launch_token::AptosLaunchToken
Full Tokenomics
Link: https://bit.ly/3fTum8b
Token Summary
Allocatoin | Supply% | Total ALT | Vestings |
---|---|---|---|
Seed Round | 15% | 15,000,000 | 25% on TGE, 6months Cliff, 15% unlock / month |
Private Round | 20% | 20,000,000 | 30% on TGE, 6months Cliff, 14% unlock / month |
Public Sale | 3% | 3,000,000 | 100% release at TGE |
Liquidity Management | 8% | 8,000,000 | 100% release at TGE |
Ecosystem | 34% | 34,000,000 | Over 24 months |
Founding Team | 10% | 10,000,000 | 9 months Cliff, 1/15 unlock / month |
Treasury | 10% | 10,000,000 | Unlock after 12 month |
Last updated